300/500 V Halogen Free, Flame Retardant Cables
Application
Used in energy networks in refineries, high constructions, tunnels, hotels, schools, business centres where there is a risk of fire. These cables do not conduct flame during fire, do not create high smoke density, do not created corrosive ambient and therefore provide health and goods protection.
Construction
1.Conductor: Flexible Copper
2.Insulation: LSZH Material
3.Outer sheath: LSZH Material
Max. Operating Temperature: 70° C
Domestic Use
LSZH
Marking - PROTON CABLE 2x1.5 mm²
H05ZZ-F
Part Number | Nominal Cross Section mm² | Overall Diameter mm approx. | Conductor DC Resistance at 20° C max. ohm/km | Current Carrying Capacity in Air (A) |
---|---|---|---|---|
PC950 | 2 x 0.75 | 6.2 | 26.0 | 13 |
PC952 | 2 x 1 | 6.6 | 19.50 | 15 |
PC954 | 2 x 1.5 | 7.6 | 13.3 | 20 |
PC956 | 2 x 2.5 | 9.2 | 7.98 | 26 |
PC958 | 2 x 4 | 10.6 | 4.95 | 33 |
PC960 | 3 x 0.75 | 6.5 | 26 | 13 |
PC962 | 3 x 1 | 7.2 | 19.5 | 15 |
PC964 | 3 x 1.5 | 8.5 | 13.3 | 20 |
PC966 | 3 x 2.5 | 9.9 | 7.98 | 26 |
PC968 | 3 x 4 | 11.4 | 4.95 | 33 |
PC970 | 3 x 0.75 | 7.1 | 26.0 | 13 |
PC972 | 4 x 1 | 7.8 | 19.5 | 15 |
PC974 | 4 x 1.5 | 9.2 | 13.3 | 20 |
PC976 | 4 x 2.5 | 10.9 | 7.98 | 26 |
PC978 | 4 x 4 | 12.5 | 4.95 | 33 |
PC980 | 5 x 0.75 | 8.0 | 26.0 | 13 |
PC982 | 5 x 1 | 8.6 | 19.5 | 15 |
PC984 | 5 x 1.5 | 10.3 | 13.3 | 20 |
PC986 | 5 x 2.5 | 12.1 | 7.98 | 26 |
PC988 | 5 x 4 | 14.1 | 4.95 | 33 |
CONTENT FIR TAB 3
CONTENT FIR TAB 4