0.6/1 kV Halogen Free, Flame Retardant Cables
Application
Used in energy networks in refineries, high constructions, tunnels, hotels, schools, business centres where there is a risk of fire. These cables do not conduct flame during fire, do not create high smoke density, do not created corrosive ambient and therefore provide health and goods protection.
Construction
1.Conductor: Copper
2.Insulation: XLPE
3.Filler: LSZH Material
4.Outer sheath: LSZH Material
Max. Operating Temperature: 90° C
Industrial Use
LSZH
Marking - PROTON CABLE 1x20 mm²
N2XH
Part Number | Nominal Cross Section mm² | Overall Diameter mm approx. | Conductor DC Resistance at 20° C max. ohm/km | Current Carrying Capacity in Ground (A) | Current Carrying Capacity in Air (A) |
---|---|---|---|---|---|
PC900 | 3 x 1.5 | 11 | 12.1 | 30 | 24 |
PC902 | 3 x 3.5 | 11.5 | 7.41 | 40 | 32 |
PC904 | 3 x 4 | 12.5 | 4.61 | 52 | 42 |
PC906 | 3 x 6 | 13.5 | 3.08 | 64 | 53 |
PC908 | 3 x 10 | 15.5 | 1.83 | 86 | 73 |
PC910 | 3 x 16 | 18 | 1.15 | 111 | 96 |
PC912 | 3 x 25 | 22 | 0.727 | 143 | 130 |
PC914 | 3 x 35 | 24 | 0.624 | 173 | 160 |
PC916 | 3 x 50 | 27 | 0.387 | 205 | 195 |
PC918 | 3 x 16/10 | 19.5 | 1.15 | 111 | 96 |
PC920 | 3 x 25/16 | 23 | 7.727 | 143 | 130 |
PC922 | 3 x 35/16 | 25 | 0.524 | 173 | 160 |
PC924 | 3 x 50/25 | 29 | 0.387 | 205 | 195 |
PC926 | 4 x 1.5 | 11.0 | 12.1 | ||
PC928 | 4 x 2.5 | 12.0 | 7.41 | ||
PC930 | 4 x 4 | 13.1 | 4.61 | ||
PC932 | 4 x 6 | 14.4 | 3.08 | ||
PC934 | 4 x 10 | 17.5 | 1.83 | ||
PC936 | 4 x 16 | 20.2 | 1.15 | ||
PC938 | 4 x 25 | 23.7 | 0.727 | ||
PC940 | 4 x 35 | 26.1 | 0.524 | ||
PC942 | 4 x 50 | 29.6 | 0.387 |
CONTENT FIR TAB 3
CONTENT FIR TAB 4