450/750 V Halogen Free, Flame Retardant Cables
Application
Used in energy networks in data processing centres, refineries, mines, hotels, schools, tunnels, high constructions, hospitals, power plants, business centres where there is a risk of fire. These cables do not conduct flame during fire, do not create high smoke density, do not created corrosive ambient and therefore provide health and goods protection.
Construction
1.Conductor: Stranded copper
2.Insulation: LSZH Material
Max. Operating Temperature: 90° C
Industrial Use
LSZH
Marking - PROTON CABLE 1x25 mm²
H07Z-R
Part Number | Nominal Cross Section mm² | Overall Diameter mm approx. | Conductor DC Resistance at 20° C max. ohm/km | Current Carrying Capacity in Ground (A) | Current Carrying Capacity in Air (A) |
---|---|---|---|---|---|
PC800 | 1.5 | 3.0 | 12.1 | 20 | 31 |
PC802 | 2.5 | 3.7 | 7.41 | 26 | 43 |
PC806 | 4 | 4.2 | 4.61 | 34 | 56 |
PC808 | 6 | 4.8 | 3.08 | 44 | 71 |
PC810 | 10 | 6.0 | 1.83 | 60 | 97 |
PC812 | 16 | 6.8 | 1.15 | 81 | 130 |
PC814 | 25 | 8.5 | 0.727 | 110 | 171 |
PC816 | 35 | 9.5 | 0.524 | 137 | 210 |
PC818 | 50 | 11.0 | 0.387 | 175 | 262 |
PC820 | 70 | 13.0 | 0.268 | 262 | 325 |
PC822 | 95 | 15.0 | 0.193 | 312 | 287 |
CONTENT FIR TAB 3
CONTENT FIR TAB 4