450/750 V PVC Insulated Multi-core Cables With Flexible Conductor
Application
In dry and humid places, and as a connecting cable in medium mechanical stress, and generally for household appliances.
Construction
1.Conductor: Flexible copper
2.Insulation: Double Layer PVC
3.Outer Sheath: PVC
Max. Operating Temperature: 70° C
Domestic Use
Min. Bending Radius: 6 x D
Marking - PROTON CABLE 3Gx2.5 mm²
H05VV-F 300/500 V
Part Number | Nominal Cross Section mm² | Overall Diameter mm approx. | Conductor DC Resistance at 20° C max. ohm/km | Current Carrying Capacity in Air (A) |
---|---|---|---|---|
PC300 | 2 x 0.75 | 6 | 26 | 13 |
PC302 | 2 x 1 | 6.4 | 19.5 | 16 |
PC304 | 2 x 1.5 | 7.4 | 13.3 | 20 |
PC306 | 2 x 2.5 | 9 | 7.98 | 27 |
PC308 | 2 x 4 | 11.2 | 4.95 | 34 |
PC310 | 3 x 0.75 | 6.4 | 26 | 13 |
PC312 | 3 x 1 | 7 | 19.5 | 16 |
PC314 | 3 x 1.5 | 8.3 | 13.3 | 20 |
PC316 | 3 x 2.5 | 9.8 | 7.98 | 27 |
PC318 | 3 x 4 | 12.1 | 4.95 | 34 |
PC320 | 4 x 0.75 | 6.9 | 26 | 13 |
PC322 | 4 x 1 | 7.6 | 19.5 | 16 |
PC324 | 4 x 1.5 | 9 | 13.3 | 20 |
PC326 | 4 x 2.5 | 10.7 | 7.98 | 27 |
PC328 | 4 x 4 | 13.3 | 4.95 | 34 |
PC330 | 5 x 0.75 | 8.6 | 26 | 13 |
PC332 | 5 x 1 | 9.1 | 19.5 | 16 |
PC334 | 5 x 1.5 | 10.8 | 13.3 | 20 |
PC336 | 5 x 2.5 | 12.7 | 7.98 | 27 |
PC338 | 5 x 4 | 14.7 | 4.95 | 34 |
CONTENT FIR TAB 3
CONTENT FIR TAB 4