300/500 V PVC Insulated Multi-core Building Cables
Application
Used in fixed wiring, in dry and humid premises where there is no mechanical stress. Can be installed on or under plaster, switching and distribution panels. Can be used in open wiring systems indoor and outdoor but not liable in underground.
Construction
1.Conductor: Solid or stranded copper
2.Insulation: Double Layer PVC
3.Filler: Special Rubber
4.Outer Sheath: PVC
Max. Operating Temperature: 70° C
Domestic Use
Min. Bending Radius: 12 x D
Marking - PROTON CABLE 4Gx1.5 mm²
NYM 300/500 V
Part Number | Nominal Cross Section mm² | Overall Diameter mm approx. | Conductor DC Resistance at 20° C max. ohm/km | Current Carrying Capacity in Air (A) |
---|---|---|---|---|
PC200 | 2 x 1.5 | 8.5 | 12.1 | 18 |
PC202 | 2 x 2.5 | 10 | 7.41 | 26 |
PC204 | 2 x 4 | 11 | 4.61 | 34 |
PC206 | 2 x 6 | 12 | 3.08 | 44 |
PC208 | 2 x 10 | 16 | 1.83 | 61 |
PC210 | 2 x 16 | 18 | 1.15 | 82 |
PC212 | 3 x 1.5 | 9 | 12.1 | 18 |
PC214 | 3 x 2.5 | 10.5 | 7.41 | 26 |
PC216 | 3 x 4 | 12 | 4.61 | 34 |
PC218 | 3 x 6 | 13.5 | 3.08 | 44 |
PC220 | 3 x 10 | 16.6 | 1.83 | 61 |
PC222 | 3 x 16 | 20 | 1.15 | 82 |
PC224 | 4 x 1.15 | 9.5 | 12.1 | 18 |
PC226 | 4 x 2.5 | 11 | 7.41 | 26 |
PC228 | 4 x 4 | 13 | 4.61 | 34 |
PC230 | 4 x 6 | 15 | 3.08 | 44 |
PC232 | 4 x 10 | 17.5 | 1.83 | 31 |
PC234 | 4 x 16 | 21 | 1.15 | 81 |
PC236 | 5 x 1.15 | 11 | 12.1 | 18 |
PC238 | 5 x 2.5 | 12.6 | 7.41 | 26 |
PC240 | 5 x 4 | 14.4 | 4.61 | 34 |
PC242 | 5 x 6 | 15.8 | 3.08 | 44 |
PC244 | 5 x 10 | 20.6 | 1.83 | 31 |
PC246 | 5 x 16 | 23.9 | 1.15 | 81 |
CONTENT FIR TAB 3
CONTENT FIR TAB 4