450/750 V PVC Insulated Single Core Cables With Copper Conductor
Application
Used in dry rooms, steady installation, in switch and distribution boards, for laying conduit aboive and under plaster.
Construction
1.Conductor: Stranded copper
2.Insulation: Double Layer PVC
Max. Operating Temperature: 70° C
Domestic Use
Marking - PROTON CABLE 1x16 mm²
H07V-U
Part Number | Nominal Cross Section mm² | Overall Diameter mm approx. | Conductor DC Resistance at 20° C max. ohm/km | Current Carrying Capacity in Ground (A) | Current Carrying Capacity in Air (A) |
---|---|---|---|---|---|
PC101 | 1.5 | 3 | 12.1 | 16 | 25 |
PC102 | 2.5 | 3.6 | 7.41 | 21 | 34 |
PC104 | 4 | 4.12 | 4.61 | 27 | 45 |
PC106 | 6 | 4.75 | 3.08 | 35 | 57 |
PC108 | 10 | 6 | 1.83 | 48 | 78 |
H07V-R
Part Number | Nominal Cross Section mm | Overall Diameter mm approx. | Conductor DC Resistance at 20 C max. ohm/km | Current Carrying Capacity in Ground (A) | Current Carrying Capacity in Air (A) |
---|---|---|---|---|---|
PC110 | 1.5 | 3 | 12.1 | 16 | 25 |
PC112 | 2.5 | 3.6 | 7.41 | 21 | 34 |
PC114 | 4 | 4.12 | 4.61 | 27 | 45 |
PC116 | 6 | 4.75 | 3.08 | 35 | 57 |
PC118 | 10 | 6 | 1.83 | 48 | 78 |
PC120 | 16 | 7.1 | 1.15 | 65 | 104 |
PC122 | 25 | 8.4 | 0.727 | 88 | 137 |
PC124 | 35 | 9.6 | 0.524 | 110 | 168 |
PC126 | 50 | 11.2 | 0.387 | 140 | 210 |
PC128 | 70 | 12.6 | 0.268 | 175 | 260 |
PC130 | 95 | 15 | 0.193 | 210 | 310 |
CONTENT FIR TAB 3
CONTENT FIR TAB 4