450/750 V PVC Insulated Single Core Cables With Flexible Copper Conductor
Application
Used in connection of unsteady installation and equipment,lighting fitting within tube aboive and under plaster. Also can be used in dry and closed places.
Construction
1.Conductor: Flexible copper
2.Insulation: Double Layer PVC
Max. Operating Temperature: 70° C
Domestic Use
Marking - PROTON CABLE 2.5 mm²
H05V-K
Part Number | Nominal Cross Section mm² | Overall Diameter mm approx. | Conductor DC Resistance at 20° C max. ohm/km | Current Carrying Capacity in Ground (A) | Current Carrying Capacity in Air (A) |
---|---|---|---|---|---|
PC001 | 0.5 | 2.1 | 39 | - | - |
PC002 | 0.75 | 2.4 | 26 | - | 16 |
PC004 | 1 | 2.5 | 19.5 | 12 | 20 |
H07V-K
Part Number | Nominal Cross Section mm | Overall Diameter mm approx. | Conductor DC Resistance at 20 C max. ohm/km | Current Carrying Capacity in Ground (A) | Current Carrying Capacity in Air (A) |
---|---|---|---|---|---|
PC006 | 1.5 | 2.9 | 13.3 | 15 | 24 |
PC008 | 2.5 | 3.6 | 7.98 | 20 | 32 |
PC010 | 4 | 4.1 | 4.95 | 25 | 42 |
PC012 | 6 | 5.0 | 3.30 | 33 | 54 |
PC014 | 10 | 5.6 | 1.91 | 45 | 73 |
PC016 | 16 | 7.7 | 1.21 | 61 | 98 |
PC018 | 25 | 9.5 | 0.780 | 83 | 129 |
PC020 | 35 | 10.9 | 0.554 | 103 | 158 |
PC022 | 50 | 13.1 | 0.386 | 132 | 198 |
PC024 | 70 | 15.2 | 0.272 | 165 | 245 |
PC026 | 95 | 17.7 | 0.206 | 197 | 292 |
CONTENT FIR TAB 3
CONTENT FIR TAB 4